Legal
Copyright & Image Credits
Last updated: 16 February 2026
The content and works published on this website are subject to German copyright law. Reproduction, editing, distribution, and any kind of use beyond the limits of copyright law require the written consent of Blinktank GmbH.
Image Credits
This page lists the sources for all images, graphics, icons, and fonts used on AmtsGuide.
City Coats of Arms
German city coats of arms are sourced from Wikimedia Commons and are in the public domain under German law § 5 Abs. 1 UrhG as official government symbols.
| City | File | License |
|---|---|---|
| Berlin | DEU_Berlin_COA.svg | Public Domain |
| Munich | DEU_München_COA.svg | Public Domain |
| Hamburg | DEU_Hamburg_COA.svg | Public Domain |
| Cologne | DEU_Koeln_COA.svg | Public Domain |
| Frankfurt | DEU_Frankfurt_am_Main_COA.svg | Public Domain |
| Dusseldorf | DEU_Düsseldorf_COA.svg | Public Domain |
| Stuttgart | DEU_Stuttgart_COA.svg | Public Domain |
| Dortmund | DEU_Dortmund_COA.svg | Public Domain |
| Essen | DEU_Essen_COA.svg | Public Domain |
| Leipzig | Coat_of_arms_of_Leipzig.svg | Public Domain |
| Bremen | Bremen_Wappen(Mittel).svg | Public Domain |
Berlin District Coats of Arms
Berlin district coats of arms are also sourced from Wikimedia Commons and are in the public domain as official government symbols.
| District | File | License |
|---|---|---|
| Charlottenburg-Wilmersdorf | Coat_of_arms_of_Charlottenburg-Wilmersdorf.svg | Public Domain |
| Friedrichshain-Kreuzberg | Coat_of_arms_of_borough_Friedrichshain-Kreuzberg.svg | Public Domain |
| Lichtenberg | Coat_of_arms_of_borough_Lichtenberg.svg | Public Domain |
| Marzahn-Hellersdorf | Coat_of_arms_of_borough_Marzahn-Hellersdorf.svg | Public Domain |
| Mitte | Coat_of_arms_of_borough_Mitte.svg | Public Domain |
| Neukoelln | Coat_of_arms_of_borough_Neukoelln.svg | Public Domain |
| Pankow | Coat_of_arms_of_borough_Pankow.svg | Public Domain |
| Reinickendorf | Coat_of_arms_of_borough_Reinickendorf.svg | Public Domain |
| Spandau | Coat_of_arms_of_borough_Spandau.svg | Public Domain |
| Steglitz-Zehlendorf | Coat_of_arms_of_borough_Steglitz-Zehlendorf.svg | Public Domain |
| Tempelhof-Schoeneberg | Coat_of_arms_of_borough_Tempelhof-Schoeneberg.svg | Public Domain |
| Treptow-Koepenick | Coat_of_arms_of_borough_Treptow-Koepenick.svg | Public Domain |
Federal State Coats of Arms
Coats of arms for all 16 German federal states are sourced from Wikimedia Commons and are in the public domain as official government symbols.
| State | File | License |
|---|---|---|
| Baden-Wuerttemberg | Coat_of_arms_of_Baden-Württemberg_(lesser).svg | Public Domain |
| Bavaria | Coat_of_arms_of_Bavaria.svg | Public Domain |
| Berlin | Coat_of_arms_of_Berlin.svg | Public Domain |
| Brandenburg | Brandenburg_Wappen.svg | Public Domain |
| Bremen | Bremen_Wappen(Mittel).svg | Public Domain |
| Hamburg | Coat_of_arms_of_Hamburg.svg | Public Domain |
| Hesse | Coat_of_arms_of_Hesse.svg | Public Domain |
| Mecklenburg-Vorpommern | Coat_of_arms_of_Mecklenburg-Western_Pomerania_(great).svg | Public Domain |
| Lower Saxony | Coat_of_arms_of_Lower_Saxony.svg | Public Domain |
| North Rhine-Westphalia | Coat_of_arms_of_North_Rhine-Westphalia.svg | Public Domain |
| Rhineland-Palatinate | Coat_of_arms_of_Rhineland-Palatinate.svg | Public Domain |
| Saarland | Coat_of_arms_of_Saarland.svg | Public Domain |
| Saxony | Coat_of_arms_of_Saxony.svg | Public Domain |
| Saxony-Anhalt | Coat_of_arms_of_Saxony-Anhalt.svg | Public Domain |
| Schleswig-Holstein | DEU_Schleswig-Holstein_COA.svg | Public Domain |
| Thuringia | Coat_of_arms_of_Thuringia.svg | Public Domain |
Traffic Signs
German traffic signs are official works and in the public domain under § 5 Abs. 1 UrhG. Source: Wikimedia Commons.
| Sign | Description | File |
|---|---|---|
| 283-10 | Absolute no-stopping (start) | Zeichen_283-10.svg |
| 283-20 | Absolute no-stopping (end) | Zeichen_283-20.svg |
| 283-30 | Absolute no-stopping (continues) | Zeichen_283-30.svg |
| 286-10 | Restricted no-stopping (start) | Zeichen_286-10.svg |
| 286-20 | Restricted no-stopping (end) | Zeichen_286-20.svg |
| 286-30 | Restricted no-stopping (continues) | Zeichen_286-30.svg |
Topic Icons
Topic area icons (No-stopping zone, Registration, Change of address, Hunting license) use graphics from the Noto Emoji project by Google.
| Topic | Emoji | License |
|---|---|---|
| No-stopping zone | No Entry (U+1F6AB) | Apache 2.0 |
| Registration | Clipboard (U+1F4CB) | Apache 2.0 |
| Change of address | House (U+1F3E0) | Apache 2.0 |
| Hunting license | Deer (U+1F98C) | Apache 2.0 |
Noto Emoji graphics are licensed under the Apache License 2.0. Copyright Google LLC.
UI Icons
User interface icons are from the Lucide project, licensed under the ISC License.
UI Components
The user interface uses shadcn/ui components built on Radix UI. Licensed under the MIT License.
Fonts
| Font | Author | License |
|---|---|---|
| Geist Sans | Vercel | SIL Open Font License 1.1 |
| Geist Mono | Vercel | SIL Open Font License 1.1 |
| Instrument Serif | Rodrigo Fuenzalida | SIL Open Font License 1.1 |
All fonts are self-hosted (no Google Fonts CDN) for privacy compliance.
License Summary
| Category | License | Notes |
|---|---|---|
| Coats of arms (city, district, state) | Public Domain | Official works, § 5 Abs. 1 UrhG |
| Traffic signs | Public Domain | Official works, § 5 Abs. 1 UrhG |
| Noto Emoji icons | Apache 2.0 | Copyright Google LLC |
| Lucide icons | ISC | Open source |
| shadcn/ui | MIT | Open source |
| Geist / Geist Mono | SIL OFL 1.1 | Open source |
| Instrument Serif | SIL OFL 1.1 | Open source |
| AmtsGuide logo | Proprietary | Blinktank GmbH |
Contact
For questions about image credits or copyright: Contact