Copyright & image credits
Copyright, licences and image credits for AmtsGuide.
Copyright
The content and works published on this website are subject to German copyright law. Reproduction, editing, distribution and any kind of use outside the limits of copyright law require the written consent of Blinktank GmbH.
Image credits
This page lists the sources for images, graphics, icons and fonts used by AmtsGuide.
City coats of arms
The coats of arms of German cities come from Wikimedia Commons and are in the public domain under § 5(1) UrhG as official emblems.
| City | File | Licence |
|---|---|---|
| Berlin | DEU_Berlin_COA.svg | Public Domain |
| Munich | DEU_München_COA.svg | Public Domain |
| Hamburg | DEU_Hamburg_COA.svg | Public Domain |
| Cologne | DEU_Koeln_COA.svg | Public Domain |
| Frankfurt | DEU_Frankfurt_am_Main_COA.svg | Public Domain |
| Düsseldorf | DEU_Düsseldorf_COA.svg | Public Domain |
| Stuttgart | DEU_Stuttgart_COA.svg | Public Domain |
| Dortmund | DEU_Dortmund_COA.svg | Public Domain |
| Essen | DEU_Essen_COA.svg | Public Domain |
| Leipzig | Coat_of_arms_of_Leipzig.svg | Public Domain |
| Bremen | Bremen_Wappen(Mittel).svg | Public Domain |
Berlin district coats of arms
The coats of arms of Berlin's districts also come from Wikimedia Commons and are in the public domain as official emblems.
| District | File | Licence |
|---|---|---|
| Charlottenburg-Wilmersdorf | Coat_of_arms_of_Charlottenburg-Wilmersdorf.svg | Public Domain |
| Friedrichshain-Kreuzberg | Coat_of_arms_of_borough_Friedrichshain-Kreuzberg.svg | Public Domain |
| Lichtenberg | Coat_of_arms_of_borough_Lichtenberg.svg | Public Domain |
| Marzahn-Hellersdorf | Coat_of_arms_of_borough_Marzahn-Hellersdorf.svg | Public Domain |
| Mitte | Coat_of_arms_of_borough_Mitte.svg | Public Domain |
| Neukölln | Coat_of_arms_of_borough_Neukoelln.svg | Public Domain |
| Pankow | Coat_of_arms_of_borough_Pankow.svg | Public Domain |
| Reinickendorf | Coat_of_arms_of_borough_Reinickendorf.svg | Public Domain |
| Spandau | Coat_of_arms_of_borough_Spandau.svg | Public Domain |
| Steglitz-Zehlendorf | Coat_of_arms_of_borough_Steglitz-Zehlendorf.svg | Public Domain |
| Tempelhof-Schöneberg | Coat_of_arms_of_borough_Tempelhof-Schoeneberg.svg | Public Domain |
| Treptow-Köpenick | Coat_of_arms_of_borough_Treptow-Koepenick.svg | Public Domain |
Federal state coats of arms
The coats of arms of the 16 German federal states come from Wikimedia Commons and are in the public domain as official emblems.
| Federal state | File | Licence |
|---|---|---|
| Baden-Württemberg | Coat_of_arms_of_Baden-Württemberg_(lesser).svg | Public Domain |
| Bavaria | Coat_of_arms_of_Bavaria.svg | Public Domain |
| Berlin | Coat_of_arms_of_Berlin.svg | Public Domain |
| Brandenburg | Brandenburg_Wappen.svg | Public Domain |
| Bremen | Bremen_Wappen(Mittel).svg | Public Domain |
| Hamburg | Coat_of_arms_of_Hamburg.svg | Public Domain |
| Hesse | Coat_of_arms_of_Hesse.svg | Public Domain |
| Mecklenburg-Vorpommern | Coat_of_arms_of_Mecklenburg-Western_Pomerania_(great).svg | Public Domain |
| Lower Saxony | Coat_of_arms_of_Lower_Saxony.svg | Public Domain |
| North Rhine-Westphalia | Coat_of_arms_of_North_Rhine-Westphalia.svg | Public Domain |
| Rhineland-Palatinate | Coat_of_arms_of_Rhineland-Palatinate.svg | Public Domain |
| Saarland | Wappen_des_Saarlands.svg | Public Domain |
| Saxony | Coat_of_arms_of_Saxony.svg | Public Domain |
| Saxony-Anhalt | Wappen_Sachsen-Anhalt.svg | Public Domain |
| Schleswig-Holstein | DEU_Schleswig-Holstein_COA.svg | Public Domain |
| Thuringia | Coat_of_arms_of_Thuringia.svg | Public Domain |
Traffic signs
Traffic signs are official works and are in the public domain under § 5(1) UrhG. Source: Wikimedia Commons.
| Sign | Description | File |
|---|---|---|
| 283-10 | No stopping, start | Zeichen_283-10.svg |
| 283-20 | No stopping, end | Zeichen_283-20.svg |
| 283-30 | No stopping, middle | Zeichen_283-30.svg |
| 286-10 | Restricted stopping, start | Zeichen_286-10.svg |
| 286-20 | Restricted stopping, end | Zeichen_286-20.svg |
| 286-30 | Restricted stopping, middle | Zeichen_286-30.svg |
Topic icons
Icons for Topics, including no-stopping zones, registration, changes of address and hunting licences, use graphics from Google's Noto Emoji project.
| Topic | Emoji | Licence |
|---|---|---|
| No-stopping zone | No Entry (U+1F6AB) | Apache 2.0 |
| Registration | Clipboard (U+1F4CB) | Apache 2.0 |
| Change of address | House (U+1F3E0) | Apache 2.0 |
| Hunting licence | Deer (U+1F98C) | Apache 2.0 |
Noto Emoji graphics are licensed under the Apache License 2.0. Copyright Google LLC.
UI icons
User interface icons come from the Lucide project and are licensed under the ISC licence.
UI components
The user interface uses shadcn/ui components built on Radix UI. They are licensed under the MIT licence.
Fonts
| Font | Creator | Licence |
|---|---|---|
| Geist Sans | Vercel | SIL Open Font License 1.1 |
| Geist Mono | Vercel | SIL Open Font License 1.1 |
| Instrument Serif | Rodrigo Fuenzalida | SIL Open Font License 1.1 |
All fonts are hosted locally rather than loaded from the Google Fonts CDN for privacy reasons.
Licence overview
| Category | Licence | Note |
|---|---|---|
| Coats of arms, city, district and state | Public Domain | Official works under § 5(1) UrhG |
| Traffic signs | Public Domain | Official works under § 5(1) UrhG |
| Noto Emoji icons | Apache 2.0 | Copyright Google LLC |
| Lucide icons | ISC | Open source |
| shadcn/ui | MIT | Open source |
| Geist and Geist Mono | SIL OFL 1.1 | Open source |
| Instrument Serif | SIL OFL 1.1 | Open source |
| AmtsGuide logo | Original creation | Blinktank GmbH |
Contact
For questions about image credits or copyright, contact us.