Electric Vehicle Subsidy 2026
Up to 6,000 euros purchase grant for electric cars. Graduated by income and number of children. Plug-in hybrids receive up to 4,500 euros. Can be combined with THG premium, KfW wallbox and regional subsidies.
Updated: April 1, 2026 · Automatically collected
Quick access
Requirements at a Glance
Which vehicle types are eligible? The following table shows the current status.
| Vehicle type | Eligible | Time limit | Condition |
|---|---|---|---|
| Fully electric (BEV) | Yes | Unlimited | -- |
| Fuel cell (FCEV) | Yes | Unlimited | -- |
| Plug-in hybrid (PHEV) | Yes* | until 30 June 2027 | CO2 ≤ 60 g/km or electric range ≥ 80 km |
| Range extender | Yes* | until 30 June 2027 | CO2 ≤ 60 g/km or electric range ≥ 80 km |
| Full hybrid (HEV) | No | -- | No external charging port |
| Used vehicles | No | -- | Only new registrations eligible |
| Company cars | No | -- | Only private individuals eligible |
* PHEV/Range extender: Purchase contract must be completed by 30 June 2027.
Additional Benefits
The electric vehicle subsidy can be combined with several additional benefits.
| Benefit | Combinable | Amount / Note |
|---|---|---|
| THG premium | Yes | ~150-400 euros/year (market-dependent) |
| Regional subsidies | Yes | Varies by federal state and municipality |
| Wallbox KfW 442 | Yes | Up to 900 euros for charging infrastructure |
| Vehicle tax exemption | Yes | 10-year tax exemption for BEV |
| Dealer discount | Yes | Negotiable in addition to the government grant |
EV subsidy calculator
Calculate your electric vehicle subsidy.
Open calculator →